<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for XTERRA Europe | European Off-Road Triathlon Tour</title>
	<atom:link href="http://www.xterraeurope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xterraeurope.com</link>
	<description>The European Union&#039;s premier off-road triathlon series. Featuring championship races in eight countries leading up to the XTERRA World Championship in Maui, Hawaii, USA.</description>
	<lastBuildDate>Wed, 01 May 2013 00:22:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Lake Plastira Hosts XTERRA Greece in June by sports</title>
		<link>http://www.xterraeurope.com/lake-plastira-hosts-xterra-greece-in-june/comment-page-1/#comment-1781</link>
		<dc:creator>sports</dc:creator>
		<pubDate>Wed, 01 May 2013 00:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xterraeurope.com/?p=641#comment-1781</guid>
		<description>Its like you read my mind! You appear to know a lot approximately this, such as you wrote the ebook in it or something. I believe that you can do with some p.c. to pressure the message home a little bit, but other than that, this is excellent blog. A great read. I&#039;ll certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You appear to know a lot approximately this, such as you wrote the ebook in it or something. I believe that you can do with some p.c. to pressure the message home a little bit, but other than that, this is excellent blog. A great read. I&#8217;ll certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gomez, Paterson win XTERRA World Championship by Erik Yepiz</title>
		<link>http://www.xterraeurope.com/gomez-paterson-win-xterra-world-championship/comment-page-1/#comment-1780</link>
		<dc:creator>Erik Yepiz</dc:creator>
		<pubDate>Wed, 10 Apr 2013 04:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://xterraeurope.com/?p=614#comment-1780</guid>
		<description>I truly wanted to jot down a small comment to express gratitude to you for some of the magnificent solutions you are placing on this site. My time intensive internet search has now been recognized with good quality facts to go over with my two friends. I would claim that we readers actually are unquestionably endowed to be in a superb place with  many awesome people with interesting points. I feel rather happy to have seen the webpage and look forward to tons of more brilliant minutes reading here. Thanks a lot once again for all the details.</description>
		<content:encoded><![CDATA[<p>I truly wanted to jot down a small comment to express gratitude to you for some of the magnificent solutions you are placing on this site. My time intensive internet search has now been recognized with good quality facts to go over with my two friends. I would claim that we readers actually are unquestionably endowed to be in a superb place with  many awesome people with interesting points. I feel rather happy to have seen the webpage and look forward to tons of more brilliant minutes reading here. Thanks a lot once again for all the details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on World&#8217;s Best Cross Triathletes vs. Some of the World&#8217;s Best Trails by Kelle Stasiuk</title>
		<link>http://www.xterraeurope.com/worlds-best-cross-triathletes-vs-some-of-the-worlds-best-trails/comment-page-1/#comment-1779</link>
		<dc:creator>Kelle Stasiuk</dc:creator>
		<pubDate>Wed, 10 Apr 2013 03:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://xterraeurope.com/?p=543#comment-1779</guid>
		<description>Its like you read my mind! You seem to know so much about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a bit, but instead of that, this is fantastic blog. An excellent read. I will certainly be back.</description>
		<content:encoded><![CDATA[<p>Its like you read my mind! You seem to know so much about this, like you wrote the book in it or something. I think that you could do with some pics to drive the message home a bit, but instead of that, this is fantastic blog. An excellent read. I will certainly be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gomez, Paterson win XTERRA World Championship by win on qubids</title>
		<link>http://www.xterraeurope.com/gomez-paterson-win-xterra-world-championship/comment-page-1/#comment-1778</link>
		<dc:creator>win on qubids</dc:creator>
		<pubDate>Wed, 10 Apr 2013 03:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://xterraeurope.com/?p=614#comment-1778</guid>
		<description>I found your internet site through research engine a few moment ago, and luckily, that is the only information I was seeking the last hours</description>
		<content:encoded><![CDATA[<p>I found your internet site through research engine a few moment ago, and luckily, that is the only information I was seeking the last hours</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 XTERRA European Tour Features 8 Majors by admin</title>
		<link>http://www.xterraeurope.com/2013-xterra-european-tour-features-8-majors/comment-page-1/#comment-1709</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Feb 2013 02:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xterraeurope.com/?p=620#comment-1709</guid>
		<description>Thanks for the question, we&#039;ll pass this along to Dave.</description>
		<content:encoded><![CDATA[<p>Thanks for the question, we&#8217;ll pass this along to Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XTERRA England Open for Business by admin</title>
		<link>http://www.xterraeurope.com/xterra-england-open-for-business/comment-page-1/#comment-1708</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Feb 2013 02:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.xterraeurope.com/?p=627#comment-1708</guid>
		<description>Michael - Cyclo-cross bikes are NOT allowed only MTB bikes. 29ers and the new 27.5 wheels are allowed. Have a look at our full competition rules. http://xterra.co/XQb3Jh</description>
		<content:encoded><![CDATA[<p>Michael &#8211; Cyclo-cross bikes are NOT allowed only MTB bikes. 29ers and the new 27.5 wheels are allowed. Have a look at our full competition rules. <a href="http://xterra.co/XQb3Jh" rel="nofollow">http://xterra.co/XQb3Jh</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XTERRA England Open for Business by michael hawdon</title>
		<link>http://www.xterraeurope.com/xterra-england-open-for-business/comment-page-1/#comment-1707</link>
		<dc:creator>michael hawdon</dc:creator>
		<pubDate>Tue, 29 Jan 2013 19:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xterraeurope.com/?p=627#comment-1707</guid>
		<description>Hi
I have entered the race for this year - my first xterra.
Are there any limits on the type of bike as I imagine a cyclo-cross or 29er will give advantage over a standard MTB with 26 wheels.  
Please can you advise so that I don&#039;t invest in the wrong kind of bike as I have a 26 hardtail already.
Thanks you</description>
		<content:encoded><![CDATA[<p>Hi<br />
I have entered the race for this year &#8211; my first xterra.<br />
Are there any limits on the type of bike as I imagine a cyclo-cross or 29er will give advantage over a standard MTB with 26 wheels.<br />
Please can you advise so that I don&#8217;t invest in the wrong kind of bike as I have a 26 hardtail already.<br />
Thanks you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013 XTERRA European Tour Features 8 Majors by Riccardo</title>
		<link>http://www.xterraeurope.com/2013-xterra-european-tour-features-8-majors/comment-page-1/#comment-1702</link>
		<dc:creator>Riccardo</dc:creator>
		<pubDate>Fri, 28 Dec 2012 10:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.xterraeurope.com/?p=620#comment-1702</guid>
		<description>Hi,
Dave, have you proposing a subscription for race entry to 5 events of Xterra European Championship?
R.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Dave, have you proposing a subscription for race entry to 5 events of Xterra European Championship?<br />
R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Schedule by 2013 XTERRA European Tour Features 8 Majors &#171; XTERRA Europe &#124; European Off-Road Triathlon Tour</title>
		<link>http://www.xterraeurope.com/schedule/comment-page-1/#comment-1680</link>
		<dc:creator>2013 XTERRA European Tour Features 8 Majors &#171; XTERRA Europe &#124; European Off-Road Triathlon Tour</dc:creator>
		<pubDate>Mon, 26 Nov 2012 19:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://xterraeurope.com/wordpress/?page_id=3#comment-1680</guid>
		<description>[...] the full schedule of events, athlete profiles, and learn how the series works at [...]</description>
		<content:encoded><![CDATA[<p>[...] the full schedule of events, athlete profiles, and learn how the series works at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Point Standings by Alexander Haas meisterte die Herausforderungen der XTERRA Europatour als Gesamt-Dritter &#124; Alexander Haas</title>
		<link>http://www.xterraeurope.com/point-standings/comment-page-1/#comment-1572</link>
		<dc:creator>Alexander Haas meisterte die Herausforderungen der XTERRA Europatour als Gesamt-Dritter &#124; Alexander Haas</dc:creator>
		<pubDate>Tue, 11 Sep 2012 07:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://xterraeurope.com/?page_id=384#comment-1572</guid>
		<description>[...] XTERRA European Tour point standings [...]</description>
		<content:encoded><![CDATA[<p>[...] XTERRA European Tour point standings [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
