XTERRA Europe | European Off-Road Triathlon Tour

The European Union's premier off-road triathlon series. Featuring championship races in eight countries leading up to the XTERRA World Championship in Maui, Hawaii, USA.

Point Standings

Only the eight listed races count towards the overall ranking at the XTERRA European Tour.

Note: In 2013 pros will count the best 6 of 8 finishes while age groupers will count their best 5 events for their point total.

Each competitor who finishes at least one race in the series will be ranked. It is not necessary to compete in 8 races to be considered the European Tour Champion. The athlete, either pro or age grouper with the most points will be the 2013 European Tour Champion.

World Championship Qualification: 40 qualifying slots awarded at each of the XTERRA National Championship events. There will be 15 qualfying slots awarded at the XTERRA Local Championship (IT-Abuzzo) races.

Pros apply directly to Dave Nicholas kahunadav@xterraplanet.com.

View 2011 European Tour Final StandingsView 2010 European Tour Final Standings

2012 Final XTERRA European Tour Standings

Age Group standings are being verified and will be posted soon. Elite standings are final.

ELITE MEN
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Nicolas Lebrun FRA 100 82 100 90 100 390
2 Asa Shaw FRA 100 90 100 90 380
3 Alexander Haas GER 82 90 82 69 41 323
4 Ben Allen AUS 90 49 69 41 82 290
5 Francois Carloni FRA 63 63 63 69 258
6 Olivier Marceau SWI 69 45 75 189
7 Jan Kubicek CZE 58 75 49 182
8 Yeray Luxem BEL 34 75 58 167
9 Stuart Marais RSA 75 49 37 161
10 Graham Wadsworth GBR 45 63 108
11 Llewellyn Holmes GBR 69 28 97
12 Jim Thijs BEL 58 37 95
13 Pierre-Yves Facomprez FRA 41 45 86
14 Karl Shaw GBR 82 82
15 Tomas Kubek SLO 49 31 80
16 Cedric Lassonde FRA 75 75
17 Peter Mosny SVK 63 63
18 Lars Van Der Eerden BEL 28 31 59
19 Gianpietro De Faveri ITA 58 58
20 Hector Guerra FRA 58 58
21 Petr Novak CZE 53 53
22 Fabio Guidelli ITA 53 53
23 Benoit Augueux FRA 53 53
24 Sebastian Kienle GER 53 53
25 Patrick Rhyner FRA 53 53
26 Felix Schumann GER 49 49
27 Antonello Pallotta ITA 45 45
28 Kris Coddens GER 45 45
29 Israel Tapias-Revenga ESP 41 41
30 Fabrizio Baralla ITA 41 41
31 Doug Hall GBR 37 37
32 Damien Guillemet FRA 37 37
33 Jens Buder GER 37 37
34 Francisco Villaescusa ESP 34 34
35 Marco Spadaccia ITA 34 34
36 Nico Pfitzenmaier GER 34 34
37 Michael Szymoniuk AUT 31 31
38 Carl Pasio ITA 31 31
39 Philipp Seipp 28 28
40 Sebastian Neef GER 28 28
41 Francesco Pialli ITA 0
42 Rory Downie GBR 0
ELITE WOMEN
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Helena Erbenová CZE D90 100 100 100 100 400
2 Jacqui Slack GBR 100 82 0 75 82 339
3 Carina Wasle AUT D 69 75 90 75 75 315
4 Maud Golsteyn NED 75 58 82 82 297
5 Lenka Cibulkova’ CZE 69 58 69 196
6 Marion Lorblanchet FRA 82 90 172
7 Renata Bucher SWI 63 90 153
8 Carla Van Huyssteen RSA 53 69 0 122
9 Judy Van Den Berg NED 63 53 116
10 Brigitta Poòr HUN 58 53 111
11 Alexandra Borrelly FRA 41 49 90
12 Kathrin Muller GER 90 90
13 Hana Kolarova CZE 69 69
14 Laura Philipp FRA 63 63
15 Sabrina Enaux FRA 63 63
16 Laetitia Moreau FRA 63 63
17 Audrey Landier FRA 58 58
18 Sara Tavecchio ITA 49 49
19 Coralie Redelsperger FRA 49 49
20 Silvia Riccò ITA 45 45
21 Darrell Parker GBR 45 45
22 Ilaria Zavanone ITA 37 37
MEN 15-19
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Mathieu Wohlgemuth FRA 82 100 100 90 372
2 Tony Nivot FRA 90 82 172
3 Vojtech Schneider CZE        82 82 164
4 Petr Sulc CZE        90 69 159
5 Charly Sibille FRA 100 100
6 Dominik Wychera AUT 100 100
7 Sebastien Guth FRA 100 100
8 Aldo Deambrogio ITA 90 90
9 Fabio Steyer GER 90 90
10 Daniel Burckhardt GER 75 75
11 Nicolas Goujard FRA 75 75
12 Tadeáš Pavlik CZE        75 75
13 Alistair Lassauge FRA 69 69
14 Petr Schubert CZE        69 69
15 Filip Zizka CZE        63 63
16 Edouard Bregeat FRA        58 58
MEN 20-24
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Dennis Kruse GER 100 100 90 290
2 Lukás Netík CZE 100 75 D53 53 228
3 Colin Clement FRA 82 69 63 D45 214
4 Leandro Glardon SWI 53 69 75 197
5 Tomáš Matera CZE        82 90 172
6 Diogo Rosa POR        90 75 165
7 James Walker GBR 63 D31 63 37 163
8 Luca Guelfo ITA 90 49 139
9 Marvin Gruget FRA 100 100
10 Ruben Elstner 100 100
11 Timote’ Gaugry FRA 90 90
12 Philippe Wohlgemuth FRA        58 28 86
13 Davide Gomiero ITA 82 82
14 Lukas Flinzberger GER 82 82
15 Raphael Schertenleib 82 82
16 G.Raffaele Secchi ITA 75 75
17 Julien Ricci FRA 75 75
18 Federico Angius ITA 69 69
19 Filip Lužný CZE 69 69
20 Pierre Roblot 69 69
21 Antoine Bourgiugnon FRA 34 31 65
22 Jeremy Obozil 63 63
23 Severin Trösch 63 63
24 Florian Luquet 58 58
25 Jordi Albert Ramos Orellana ESP 58 58
26 Thomas Kerner  GER 58 58
27 Vincent Grandjean FRA 58 58
28 Florian Badoux FRA 53 53
29 Martin Citerbart CZE        53 53
30 Lukáš Kacer CZE        49 49
31 Maxime Moron FRA 49 49
32 Nicolas Bastien FRA 49 49
33 Robin Duha GER 49 49
34 Julien Gatinet FRA 45 45
35 Matteo Codo ITA 45 45
36 Poul Eger GER 45 45
37 Ivan Chanal 41 41
38 Jonas Rabenstein GER 41 41
39 Steven Chenais FRA 41 41
40 Dion Cyprien FRA 37 37
41 Jakob Melchior 37 37
42 Alexander Gräf AUT 34 34
43 Valentin Genewe 34 34
44 Philipp Grötsch GER 31 31
45 Jeremy Benoit 28 28
46 Mathieu Caperlin 28 28
MEN 25-29
Pos First Name First Name Nation ITA FRA CZE GER SUI TOTAL
1 Tomas Eberl CZE 90 63 100 253
2 Wolfgang Hochholzer GER 82 69 151
3 Corentin Nicolas FRA 90 53 143
4 Octavio Vicente POR        58 69 127
5 Stefano Boggio ITA 75 49 124
6 Matthieu Bajard FRA 34 75 109
7 Morgan Hili FRA 45 58 103
8 Bastian Dobrowald GER 100 100
9 Jirka Klima CZE        100 100
10 David Phillipe FRA 100 100
11 Nicolas Tauty FRA 100 100
12 Karsten Täschner GER 49 45 94
13 Wilfired Voyeux FRA 63 31 94
14 Jan Francke CZE 90 90
15 Václav Hlub CZE        90 90
16 Philipp Keller 90 90
17 Michal Krysta CZE        31 58 89
18 Dubs Arnoud FRA 82 82
19 Rodolphe Boutier FRA 82 82
20 David Janda CZE        82 82
21 Vincent Miguel 82 82
22 Tom Van Oers BEL 28 53 81
23 Mathieu Louis ITA 75 75
24 Bálint Mester HUN        75 75
25 Marcel Stein GER 75 75
26 William Dupuis FRA 69 69
27 Mitchell Ginsberg RSA 69 69
28 Oli Mahony 69 69
29 Boris Chambon 63 63
30 Gregory Greff FRA 63 63
31 Moritz Kühnert GER 63 63
32 Paolo Esempi ITA 58 58
33 Jean-Marie Mahe’ FRA 58 58
34 Miroslav Janacek CZE        53 53
35 Marco Tavelli IA 53 53
36 Dreyer Van Huyssteen RSA 53 53
37 Markus Falgenhauer AUT        49 49
38 Jeffrey Fleury FRA 49 49
39 Moreno Tangianu 49 49
40 Cyril Granier FRA 45 45
41 Sven Haase GER 45 45
42 Martin Zapletal CZE        45 45
43 Tobias Bohnhardt GER 41 41
44 Massimiliano Gianotti ITA 41 41
45 Gilles Kelbert 41 41
46 Jean Charles Mouget FRA 41 41
47 Mongaburu Sebastien CZE        41 41
48 Emanuele Concas ITA 37 37
49 Alexandre Gilbin 37 37
50 Stephane Logerot FRA 37 37
51 Nicholas Moore AUS        37 37
52 Maik Werner GER 37 37
53 Mathieu Hemery 34 34
54 Borris Köpper GER 34 34
55 Jaromír Kubin CZE        34 34
56 Simone Tolio ITA 34 34
57 Etienne Bailly 31 31
58 Marcel Wachholz GER 31 31
59 Andrea Zuddas ITA 31 31
60 Romain Fourrageat 28 28
61 Benoit Kerrien FRA 28 28
62 Peter Leimenkühler GER 28 28
63 Alessandro Pitzianti ITA 28 28
MEN 30-34
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Sven Mueller GER 82 90 75 247
2 Nathanael Fruchart FRA 75 D58 75 63 D53 213
3 Marco Moroni ITA 69 53 69 D37 191
4 Jan Pyott SWI 58 49 75 182
5 Daniele Michelet ITA 63 45 58 D31 166
6 Wouter Beckers AUT 49 63 112
7 Sebastien Jarrot FRA 45 58 103
8 Lars Erik Fricke GER 100 100
9 Pavel Jindra CZE        100 82 100
10 Pierrick Lelievre FRA 100 100
11 Michael Szymoniuk AUT 100 100
12 Tim van Daele 100 100
13 Vincent Dussart FRA 90 90
14 Gabriel Lombriser 90 90
15 Matteo Marchisio ITA 90 90
16 Fabio Assandri ITA 82 82
17 Peter Hawkins CZE        82 90 82
18 Florian Stuker 82 82
19 Olivier Pichou FRA 75 75
20 Jérémy L’Hote 69 69
21 Sylvain Miche  FRA 69 69
22 Marco Weisbecker GER        69 53 69
23 Tomáš Baca CZE        63 63
24 Julien Seidel FRA 63 63
25 Samuel Vuillemez 58 58
26 Carlos Antones Poy ESP 53 53
27 Yannick Desfarges FRA 53 53
28 Martin Hümbert GER 49 49
29 Jan Jakubicek CZE        49 49
30 George Lucas 49 49
31 Simone Cossu 45 45
32 Carsten Neise GER 45 45
33 Benjamin Valette 45 45
34 Daniel  Blankenfuland FRA 41 41
35 Jan Hron CZE        41 41
36 Alessio Manfrin ITA 41 41
37 Raphael Schor 41 41
38 Gianfranco Cocco ITA 37 37
39 Cedric Dabit FRA 37 37
40 Daniele Meroni 37 37
41 Thilo Zoberbier GER 37 37
42 Alexander Altherr GER 34 34
43 Bartosz Jamruszkiewicz POL        34 41 34
44 Stijn Kiekens FRA 34 34
45 Anthony Maillard 34 34
446 Mirko Mattoccia ITA 34 34
47 Maik Benndorf GER 31 31
48 Mathieu Franey FRA 31 31
49 Felix Höllersberger AUT 31 31
50 Markus Mingo GER        31 31
51 Tiemo Arndt GER 28 28
52 Vivien Foglia 28 28
53 Petr Kopriva CZE        28 28
54 David Moy FRA 28 28
55 Ivo Vrba CZE 28 28
MEN 35-39
Pos First Name First Name Nation ITA FRA CZE GER SUI TOTAL
1 Julien Heinis FRA 90 90 90 270
2 Riccardo Rosticci ITA 100 69 100 D49 269
3 Daniele Cantamessa ITA 75 58 37 170
4 Gerald Lenourry FRA 100 63 163
5 Marcel Miko SVK 49 45 49 143
6 Erich Kohler SWI 69 69 138
7 Yann Rithner FRA 28 75 28 131
8 Tomáš Obr CZE        63 58 121
9 Fabrice Vonarx FRA        53 53 106
10 Nicolas Durin 100 100
11 Alexander Eiler SWE        100 100
12 Patrick Lichtsteiner 41 53 94
13 Pasquale Cassese ITA 90 90
14 Andreas Daxberger AUS        90 90
15 Ezechiel Rencker FRA        58 31 89
16 Alessandro Cassetti ITA 82 82
17 Marco De Marco 82 82
18 Enno Houtrouw GER 82 82
19 Nicolas Jacquot FRA 82 82
20 Benesch Markus AUT        82 82
21 Carsten Christensen 75 75
22 Matthias Gerber 75 75
23 Gábor Medgyes HUN        75 75
24 Jirí Foltys CZE 41 31 72
25 Sylvain Care’ FRA 69 69
26 Rene Hoppe GER 69 69
27 Nikola Boric CRO 63 63
28 Lilian Paillard FRA 63 63
29 Loic Perrier FRA 63 63
30 Lionel Cavalier 58 58
31 Andrea Vellano ITA 58 58
32 Eric Ontini ITA 53 53
33 Daniele Zanini ITA 53 53
34 Jean-Philippe Aubert FRA 49 49
35 Jan Bartos CZE        49 49
36 Philiipe L’Hote FRA 45 45
37 Jonas Lindkvist SWE 45 45
38 Emmanuel Marotte 45 45
39 Marco Nardini ITA 45 45
40 Yohan Desieres 41 41
41 Karsten Göbel GER 41 41
42 Petr Resek CZE        41 41
43 Tony Chandelier FRA        37 37
44 Francesco Gariffo ITA 37 37
45 Nicolas Roux FRA 37 37
46 Thomas Tittel GER 37 37
47 Ladislav Beno CZE        34 34
48 Stephane Bucher 34 34
49 Barto Coolen GBR 34 34
50 Massimiliano Malano ITA 34 34
51 Renaud Vanlande FRA 34 34
52 Gregory Cool BEL 31 31
53 Arnaud Itie’ FRA 31 31
54 Antonio Sanna ITA 31 31
55 Emmanuel Cau ITA 28 28
56 Frank Dittel FRA 28 28
57 Tomáš Vetrovsky CZE        28 28
MEN 40-44
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Dirk Pauling AUT 100 100 100 300
2 Virgile Stiedel FRA        100 90 53 243
3 Mauro Garavaglia ITA 69 69 49 187
4 Eric Laurencon FRA 41 82 58 D28 181
5 Marco Goeckus GER 90 82 172
6 Anthony Philippe FRA 82 90 172
7 Ramuald Lepers FRA 90 75 165
8 Xavi Padros ESP 75 69 144
9 Renè Schällig GER 100 34 134
10 Marek Scerba CZE        75 49 124
11 Yannick Rusch GER 63 58 121
12 Peter Lauwers BEL 75 37 112
13 Carsten Wunderlich 49 63 112
14 Stephane Herald FRA        58 53 111
15 Vincent Protoy FRA        90 90
7 Luca Alladio ITA 82 82
18 Fred Wuhrmann 82 82
19 Christophe Maury FRA        49 31 80
20 Franck Fontayraud FRA 31 45 76
21 Kalmes Oliver GER 75 75
22 Stephane Dhu FRA 69 69
23 Thomas Oberli 69 69
24 Guido Ricca ITA 63 63
25 Victor Sebastien CZE        63 63
26 Sebastien Victor 63 63
27 Sylvain Adam FRA 58 58
28 Olivier Tacnet FRA 58 58
29 Peter Leuenberger 53 53
30 Martin Madera CZE        53 53
31 Paolo Marongiu ITA 53 53
32 Jean-Michel Bernard FRA 49 49
33 Frank Huster GER 45 45
34 Meik Kottwitz GER        45 45
35 Michele Marini ITA 45 45
36 Michel Soeur FRA 45 45
37 Olivier Carrier FRA 41 41
38 Olivier Croibier-Muscat 41 41
39 Andrea Piras ITA 41 41
40 Michal Subrt CZE        41 41
41 Eric Loison 37 37
42 Alberto Romagnani ITA 37 37
43 Sven Thiele GER 37 37
44 Abbi Westphal GER        37 37
45 Elmar Daubenmerkl GER 34 34
46 Tomáš Opíchal CZE 34 34
47 Angle Pavon 34 34
48 Viktor Toth HUN        34 34
49 Ladislav Bartos CZE        31 31
50 Felix Loetzbeyer 31 31
51 Raphael Renz 31 31
52 Mirko Bonfiglioli ITA 28 28
53 Olivier Bourhis FRA 28 28
54 Stephane Pinault FRA        28 28
55 Marcel Rodepeter GER 28 28
MEN 45-49
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Jerome Georges FRA 75 82 90 D49 247
2 Bernd Pannewitz GER D 34 D 58 69 69 82 220
3 Bernd Uebersezig 53 63 100 216
4 Jacques Schiff FRA D41 69 58 75 202
5 Eric Tomaszewski 100 90 190
6 Markus Ploppa GER 63 63 41 167
7 Luigi Fenu ITA 75 63 138
8 Benoit Lalevee 100 100
9 Andreas Graf SWI 100 100
10 František Bulava CZE        100 100
11 Bernd Kiesel GER        45 53 98
12 Francesco Simeoni ITA 31 63 94
13 Jan Tomes CZE        90 90
14 Roberto Piroddi ITA 90 90
15 Gregor Kober 90 90
16 Morgan Zbinden 82 82
17 Bert Wellens BEL 82 82
18 Libor Mencik CZE 82 82
19 Nic Rohmann GER 75 75
20 Gregor Hofelmaier GER        75 75
21 Jean-Daniel Roulier 69 69
22 Alioto Enrico ITA 69 69
23 Jiří Svoboda CZE        58 58
24 Olivier Poulain 58 58
25 Ottorino Piras ITA 58 58
26 Pavel Tondl CZE        53 53
27 Beat Murer 53 53
28 Alessandro Bovolenta ITA 53 53
29 Jörg Lehmann GER 49 49
30 David Kostruh CZE        49 49
31 Lionel Kern FRA 49 49
32 Giorgio Curti ITA 49 49
33 Beat Schertenleib 45 45
34 Angelo Rossiello ITA 45 45
35 Jacek Domowicz POL 45 45
36 Gilles Dagniaux FRA 45 45
37 Christian Maillard FRA 41 41
38 Roman Huber GER        41 41
39 Rainer Blood GER 41 41
40 Michael Standmann GER 37 37
41 Pascal Pajot FRA 37 37
42 Alessandro Notarnicola 37 37
43 Axel Grosser GER        37 37
44 Reiner Braun GER 37 37
45 Ralf Schilke GER 34 34
46 Pavel Karban CZE        34 34
47 Graham Coull 34 34
48 Thierry Barraud FRA 34 34
49 Michael Schulz GER 31 31
50 Jan Repa CZE        31 31
51 Bruno Bonnafous 31 31
52 David Bachelet FRA 31 31
53 Dietmar Senger GER 28 28
54 Fabio Quaglierini ITA 28 28
55 Marc Morotti 28 28
56 Thomas Amsler 28 28
MEN 50-54
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Pavel Santo CZE 100 100 82 282
2 Sandro Angelastri ITA 75 82 90 247
3 Michael Olipitz AUT 53 75 75 203
4 Raymond Ferry FRA 49 69 63 D58 D53 181
5 Armand Surwilo POL 90 82 172
6 Pierre Schwartz FRA 53 69 122
7 Maximilian Zdouc AUT 45 75 120
8 Geoffrey Matthews NZL        53 63 116
9 Luca Dettori ITA 58 49 107
10 Frank Manthey GER 100 100
11 Anthony Roberts GBR 100 100
12 Werner Trachsel 100 100
13 Karsten Dellbrügge GER 90 90
14 Yves Dumay FRA 90 90
15 Jiří Fulka CZE        90 90
16 Matthaeus Meier SWI 37 45 82
17 Petr Orlich CZE        82 82
18 Riccardo Rosselli ITA 82 82
19 Philippe Boand 75 75
20 Michel Staiger GER 41 34 75
21 Massimo Nannini ITA 69 69
22 Bernd Sauter GER 69 69
23 Petr Svab CZE        69 69
24 Philippe Costet FRA 63 63
25 Urs Gfeller 63 63
26 Raffaele Pittau 63 63
27 Gert Buchholz 58 58
28 Philippe Coral FRA 58 58
29 Jiří Hampejs CZE        58 58
30 Jurgen Haug GER 28 28 56
31 Franz Pretzl GER 53 53
32 Thomas Baumgartner 49 49
33 Vlastislav Krenicky SVK        49 49
34 Peter Lösch GER 49 49
35 Gilles Mariasiewiez FRA 45 45
36 Pavel Potuzak CZE        45 45
37 Somrani Jalel 41 41
38 Farid Maddi 41 41
39 Loic Lancou FRA 37 37
40 Olivier Martin 37 37
41 Giorgio Bravin ITA 34 34
42 Guy Perrin FRA 34 34
43 Aldo Demontis ITA 31 31
44 Xavier George 31 31
45 Olivier Lenrume FRA 31 31
46 Uwe Steinborn GER 28 28
MEN 55-59
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Peter Naegeli SUI 82 100 100 282
2 Peter Fierz SUI 90 90 90 270
3 Georg Haas GER 100 82 182
4 Jaroslav Balatka CZE 100 100
5 Valerio Curridori ITA 100 100
6 Robert Mauch GER 90 90
7 Martin Pospisl CZE 90 90
8 Michel Choron FRA 82 82
9 Karel Kolá CZE 82 82
10 Bruno Perfumo ITA 75 75
11 Günter Streng GER 75 75
12 Stefano Diana 75 75
13 Dieter Güttler GER 69 69
14 Roberto Lutzu ITA 69 69
15 Nico Dickx BEL 63 63
16 Kazimierz Adamczyk POL 58 58
MEN 60-64
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Jean-Louis Moreau FRA 100 100 200
2 Michael Orendorff USA        100 100 200
3 Jiří Kokes CZE 90 75 165
4 Leo Dehartog NED 100 100
5 Lubomír Slavik CZE        90 90
6 Heinz Mende GER 90 90
7 David Crinnion SUI 90 90
8 Giancarlo Pittoni ITA 82 82
9 Pavel Podesva CZE        82 82
10 Jürgen Herb GER 82 82
11 Volkmar Hildebrand GER 75 75
MEN 65-69
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Bruce Wacker USA 100 90 190
2 Michal Mogrovics CZE        100 100
3 Günter Weichhold GER 100 100
WOMEN 15-19
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Lucie Materova CZE D100 100 100 100 300
2 Anna Brychtova CZE        90 90
WOMEN 20-24
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Tereza Rudolfová CZE 100 100 75 275
2 Elisabeth Höfler AUT        90 82 172
3 Katja Trabold SUI 100 100
4 Bianca Bernhard GER 100 100
5 Kathrin Wychera AUT 90 90
6 Birgit Reichel GER 90 90
7 Cornelia Lüdi SUI 90 90
8 Celia Chiron FRA 82 82
WOMEN 25-29
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Verena Eisenbarth GER        100 100 200
2 Daniela Popelkova CZE        82 69 151
3 Charlotte Raemy SUI 100 100
4 Fanny Amann FRA 100 100
5 Sabina Rzepka POL 100 100
6 Amandine Galindo FRA 90 90
7 Anne-Katrin Haberl GER 90 90
8 Barbora Hruskova CZE        90 90
9 Becci Kaltenmeier 90 90
10 Anaïs Tardieu FRA 90 90
11 Corinna Choun AUT 82 82
12 Katja Genauck GER 82 82
13 Melanie Morel FRA 82 82
14 Romina Soria SUI 82 82
15 Emmanuelle Montillet FRA 75 75
16 Albert Zsuzsanna ROM        75 75
WOMEN 30-34
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Sonja Rapp GER 100 D82 82 100 282
2 Sophie Frey FRA 75 90 165
3 Diane Luethi SUI 100 100
4 Karin Hansen SWI 100 100
5 Dagmar Sverakova CZE        100 100
6 Ana Celia Creus Del Campo ESP 90 90
7 Carine Desbois FRA 90 90
8 Lisa Müller-Ott GER 90 90
9 Celine Augueux 82 82
10 Marcella Chiavaccini ITA 82 82
11 Katja Schmidt GER 82 82
12 Angela Fogarolli ITA 75 75
13 Růžena Kavanova CZE        75 75
14 Natalie Smith 75 75
15 Rebecca Fondermann GER        69 69
16 Claire Hoffbeck FRA 69 69
17 Isabelle Pauli 69 69
18 Yvane Garreau FRA 63 63
19 Karla Melara 63 63
20 Gwladys Seonnet FRA        63 63
21 Rachel Belgery FRA 58 58
22 Céline Marti 58 58
23 Éléonore Blondeel 53 53
WOMEN 35-39
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Martina Donner AUT 100 100 200
2 Karelle Dubief FRA 90 100 190
3 Anett Schmidt GER 100 100
4 Roberta Frigeri ITA 100 100
5 Teresa Aguilò Inglada ESP 90 90
6 Maria Kring DEN 90 90
7 Lenka Vackarova CZE        90 90
8 Karin Schüpbach 90 90
9 Patrizia Bassetto ITA 82 82
10 Melanie Buttner GER        82 82
11 Jana Pilz GER 82 82
12 Fabienne Vonarx FRA 82 82
13 Laura Caterina 82 82
14 Flo Dannah GBR 75 75
15 Marilena Fois ITA 75 75
16 Sabine Haessler GER 75 75
17 Kathrin Herrmann GER        75 75
18 Roberta Sampietro ITA 69 69
WOMEN 40-44
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Rachael Gordon FRA 100 100
2 Sandra Schwally GER 100 100
3 Carole Janssens FRA 100 100
4 Daniela Thoma SWI 100 100
5 Sandra Jensen GER 90 90
6 Daniela Locarno 90 90
7 Elisabetta Mosso ITA 90 90
8 Amelie Vantomme FRA 90 90
9 Laurence Bonnard FRA 82 82
10 Ursula Müller 82 82
11 Valerie Vuillet ITA 82 82
12 Nicole Brandes 75 75
13 Raffaella Mele ITA 75 75
14 Valeria Bianchi ITA 69 69
15 Annette Werle 69 69
WOMEN 45-49
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Patricia Dubier FRA 82 100 182
2 Erica Dueger USA 82 90 172
3 Carol Rasmussen DEN 100 100
4 Beate Kleindienst GER        100 100
5 Catherine Gance FRA 100 100
6 Paola Goldoni ITA 100 100
7 Elisabeth Hollweck GER 90 90
8 Stefania Pacca ITA 90 90
9 Brigitte Muhl SUI 90 90
10 Heike Steininger GER 82 82
11 Corinne Bonneau FRA 82 82
12 Jolanta Jaworska POL 75 75
13 Giacinta Savorani ITA 69 69
14 Graziana Campana ITA 63 63
WOMEN 50-54
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Danny Cassagnes ITA 90 82 172
2 Gabriella Frey 100 100
3 Petra Majewski GER 100 100
4 Marie-Claude Debroux FRA 100 100
5 Lorenza Cattaneo Colombo ITA 100 100
6 Dorothea Sauter GER 90 90
7 Catherine Feuvier 90 90
WOMEN 55-59
Pos First Name Last Name Nation ITA FRA CZE GER SUI TOTAL
1 Barbara Peterson USA 100 100
2 Luisella Iabichella ITA 100 100
3 Petra Scholler GER 90 90

Latest News

Archives